Flat No.- 101, Sri Srnivasa Nivas, Agriculture Colony Phase- 1, Near Water Tank, Hyderabad, Rangareddy District, Telangana- 500079, India
Flat No.- 101, Sri Srnivasa Nivas, Agriculture Colony Phase- 1, Near Water Tank, Hyderabad, Rangareddy District, Telangana- 500079, India
Presentation: 5 Lt & 25 Lt
| Composition (g/kg) | Formula-1 | Formula-2 | Formula-3 | Formula-4 |
|---|---|---|---|---|
| Sodium Citrate | 25 | 50 | 50 | 25 |
| Sodium Chloride | 15 | 20 | 30 | 15 |
| Potassium Chloride | 25 | 100 | 80 | 50 |
| Sodium Bi Carbonate | 10 | 60 | 60 | 30 |
| Calcium Lactate | 7 | 23 | 13 | 7 |
| Magnesium Sulphate | 11 | 22 | 22 | 11 |
| Vitamin-c | 50 | 100 | 50 | 15 |
| Fracto Oligo Saccharides | 100 | 448 | 493 | 465 |
| Lactose | 50 | 175 | 210 | 380 |
| Dextrose | 87 | 0 | 0 | 0 |
| Preservatives | 5 | 2 | 2 | 2 |
| Aqueous Base | 615 | 1000 | 1000 | 1000 |
| Total | 1000 | 1000 | 1000 | 1000 |
| Dose: 250-500 g/ton of Feed & Insoluble In Water |
Dose: 250-500 g/ton of Feed or 1g/1lt of Water, 4-6 Hours of Drinking Water/day |
Dose: 250-500 g/ton of Feed or 1g/1lt of Water, 4-6 Hours of Drinking Water/day |
Dose: 500-1000 g/ton of Feed or 2g/1lt of Water, 4-6 Hours of Drinking Water/day |